Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Platinum | 22 | 925 |
Gold | 28 | 635 |
Coal | 10 | 162 |
Other | 10 | 159 |
RUNNING TOTAL | 70 | 1881 |
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Eastern Cape | 0 | 2 |
Free Sate | 10 | 193 |
Gauteng | 14 | 367 |
KZN | 1 | 15 |
Limpompo | 4 | 89 |
Mpumalanga | 10 | 163 |
Northern Cape | 6 | 35 |
Klerksdorp | 4 | 97 |
Rustenburg | 20 | 916 |
Western Cape | 1 | 4 |
RUNNING TOTAL | 70 | 1881 |
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
FOG | 21 | 30% |
General (Fell from/in) | 7 | 10% |
Transportation and Mining (RBE) | 5 | 7% |
Miscellaneous | 4 | 6% |
Transportation and Mining (TMM) | 7 | 6% |
General (Struck by) | 3 | 4% |
Heat Exhaustion | 3 | 4% |
Machinery | 3 | 4% |
General (Drowning) | 6 | 9% |
Transportation and Mining (Winches) | 2 | 3% |
Electricity | 2 | 3% |
General (Squeezed between) | 1 | 1% |
General (Crushed between) | 1 | 1% |
Fire | 1 | 1% |
General (Rolling rock) | 1 | 1% |
Explosives | 3 | 4% |
TOTAL | 70 | 100% |
* provisional
Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Platinum | 17 | 1031 |
Gold | 16 | 589 |
Coal | 7 | 181 |
Other | 10 | 253 |
RUNNING TOTAL | 49 | 2054 |
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Eastern Cape | 0 | 2 |
Free Sate | 3 | 176 |
Gauteng | 10 | 296 |
KZN | 1 | 15 |
Limpompo | 5 | 149 |
Mpumalanga | 5 | 214 |
Northern Cape | 1 | 87 |
Klerksdorp | 2 | 126 |
Rustenburg | 20 | 980 |
Western Cape | 1 | 9 |
RUNNING TOTAL | 49 | 2054 |
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
General (Struck by) | 8 | 16% |
General (Mudrush) | 5 | 10% |
Transportation and Mining (Winches) | 6 | 12% |
Miscellaneous | 1 | 2% |
FOG | 6 | 12% |
Transportation and Mining (RBE) | 5 | 10% |
Transportation and Mining (TMM) | 8 | 16% |
General (Fell in/Fell from) | 3 | 7% |
General (Rolling rock) | 1 | 2% |
Explosives | 1 | 2% |
Machinery-Other (Chairlift) | 1 | 2% |
Electricity | 1 | 2% |
Conveyance | 1 | 2% |
Fire | 2 | 5% |
TOTAL | 49 | 100% |
* provisional
Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
Ensuring the health and safety of workers is one of the key responsibilities of a trade union. AMCU places a high emphasis on the topic of health and safety, as our members typically work in hazardous environments like those found in mining, construction, transport, and related sectors.
Our Health and Safety Department is led by our National Chairperson: Health and Safety Desk, Comrade Xolani Bokoloshe, and every AMCU Branch and AMCU Region has a dedicated office-bearer whose portfolio is dedicated to health and safety.
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Platinum | 16 | 782 |
Gold | 26 | 620 |
Coal | 11 | 146 |
Other | 7 | 266 |
RUNNING TOTAL | 60 | 1814 |
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Eastern Cape | 0 | 4 |
Free Sate | 8 | 196 |
Gauteng | 14 | 355 |
KZN | 1 | 19 |
Limpompo | 8 | 131 |
Mpumalanga | 11 | 156 |
Northern Cape | 2 | 89 |
Klerksdorp | 4 | 95 |
Rustenburg | 12 | 754 |
Western Cape | 0 | 45 |
RUNNING TOTAL | 60 | 1814 |
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
FOG | 22 | 37% |
General (Fell from/in) | 4 | 7% |
Transportation and Mining (TMM) | 4 | 7% |
Conveyance (struck by kibble) | 3 | 5% |
Transportation and Mining (Winch) | 3 | 5% |
General (Explosion) | 3 | 5% |
Machinery (Conveyors, Equipment) | 3 | 5% |
General (Slip and fall) | 3 | 5% |
Transportation and Mining (RBE) | 2 | 3% |
General (Fall of material) | 2 | 3% |
Miscellaneous | 2 | 3% |
General (Struck by) | 1 | 2% |
General (Inundation) | 1 | 2% |
Explosives | 1 | 2% |
General (Explosion – Methane) | 1 | 2% |
Transportation and Mining (Other) | 1 | 2% |
General (Gassing) | 1 | 2% |
Electricity (Extra high pressure) | 1 | 2% |
General (Rolling material) | 1 | 2% |
Heat Exhaustion | 1 | 2% |
TOTAL | 60 | 100% |
* provisional
The health and safety situation in South Africa requires a bold State that will hold businesses accountable for their operations.
Campaigns without radical policies and legislations will not curtail the growing negligence that is abundant in the industry. Sterner legislation, which will consider criminal prosecution for homicidal management behaviour needs to be considered.
There is also a need to reconfigure the South African economy and prioritise investment in prevention rather than cure.
Preventative measures need to include investment in technology for health and safety. Companies need to dedicate a percentage of their turnover for re-investment in Health and Safety interventions.
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Platinum | 20 | 1151 |
Gold | 18 | 732 |
Coal | 7 | 224 |
Other | 6 | 299 |
RUNNING TOTAL | 51 | 2406 |
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Eastern Cape | 0 | 1 |
Free Sate | 5 | 216 |
Gauteng | 7 | 384 |
KZN | 1 | 30 |
Limpompo | 4 | 163 |
Mpumalanga | 8 | 223 |
Northern Cape | 1 | 87 |
Klerksdorp | 5 | 164 |
Rustenburg | 20 | 1127 |
Western Cape | 0 | 12 |
RUNNING TOTAL | 51 | 2407 |
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
FOG | 20 | 33% |
TMM | 10 | 21% |
Transportation and Mining (RBE) | 5 | 9% |
Electricity | 3 | 6% |
Transportation and Mining (TMM) | 3 | 6% |
Miscellaneous | 1 | 2% |
Explosives | 2 | 4% |
General (Slip and fall) | 2 | 4% |
General (Fell in) | 1 | 2% |
General (Rolling rock) | 1 | 2% |
Conveyance | 1 | 2% |
General (Fell from) | 1 | 2% |
General (Rolling rock) | 1 | 2% |
TOTAL | 51 | 100% |
* provisional
The health and safety situation in South Africa requires a bold State that will hold businesses accountable for their operations.
Campaigns without radical policies and legislations will not curtail the growing negligence that is abundant in the industry. Sterner legislation, which will consider criminal prosecution for homicidal management behaviour needs to be considered.
There is also a need to reconfigure the South African economy and prioritise investment in prevention rather than cure.
Preventative measures need to include investment in technology for health and safety. Companies need to dedicate a percentage of their turnover for re-investment in Health and Safety interventions.
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Platinum | 12 | 1003 |
Gold | 40 | 823 |
Coal | 9 | 149 |
Other | 21 | 294 |
RUNNING TOTAL | 82 | 2269 |
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
Eastern Cape | 0 | 3 |
Free Sate | 9 | 237 |
Gauteng | 25 | 465 |
KZN | 0 | 18 |
Limpompo | 10 | 168 |
Mpumalanga | 9 | 139 |
Northern Cape | 3 | 76 |
Klerksdorp | 8 | 148 |
Rustenburg | 15 | 989 |
Western Cape | 3 | 25 |
RUNNING TOTAL | 82 | 2268 |
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
FOG | 30 | 0% |
Miscellaneous | 10 | 0% |
Transportation and Mining (TMM) | 10 | 0% |
General (Overcome by gas) | 7 | 0% |
Transportation and Mining (Winches) | 5 | 0% |
General (Slip and fall) | 5 | 0% |
General (Struck by) | 3 | 0% |
General (Falling in) | 3 | 0% |
Transportation and Mining (RBE) | 3 | 0% |
General (Drowning) | 2 | 0% |
General (Inundation) | 1 | 0% |
General (Mudrush) | 1 | 0% |
Electricity | 1 | 0% |
Explosives | 1 | 0% |
General (Burning and Scalding) | 1 | 0% |
TOTAL | 82 | 100% |
* provisional
For more information on COVID-19 and government regulation: Click here
Emergency Hotline: 0800 029 999 WhatsApp Support Line: 0600-123456For more information please contact your closest Regional Office.
See all here >